Federal Education Budget Project
Data & AnalysisView in-depth data and in-house analyses of federal financing -- at both the state and district level -- for education and training. To carry out your own analyses, use our Researcher Download Function to pull data for a particular state or the entire country. |
||||
National RankingsSee how the states stack up on per-pupil spending, student poverty, achievement and school finance equity. Original analyses of national, state and regional trends are available as well. |
||||
Policy Papers
| Title | Date |
|---|---|
| A Primer on the Budget Resolution’s Impact on Education Funding | March 2008 |
| Analysis of Bush’s Education Budget Request | February 2008 |
| Ten Questions on the Bush Education Budget Request | February 2008 |
| The Bush Education Budget Legacy | January 2008 |
| Advance Appropriations | November 2007 |
| Budget Showdown 2007: The Facts Behind Education Funding | October 2007 |
| A College Access Contract | February 2007 |
| Federal Revenue and Family Income Shifts Due to Major Proposed Changes in Student Loan Policy | November 2005 |
Events
| Event | Date |
|---|---|
| Budgeting for the Future of Children | June 12, 2008 |
| Education and the Federal Budget Showdown | October 4, 2007 |
| Ten Big Ideas for a New America | January 31, 2007 |
| Student Loan Scandals | September 18, 2006 |
Press
Staff
Sara Mead
Interim Director, Education Policy Program
Jason Delisle
Research Director, Education Policy Program
Heather Rieman
Senior Policy Analyst, Education Policy Program
Jennifer Cohen
Policy Analyst, Education Policy Program
Benjamin Miller
Program Associate, Education Policy Program
Christina Satkowski
Research Associate, Education Policy Program
Click on any name above for additional information.




